635-2B
$2,024* Details
Unit Term Pricing - 635-2B
| Term Length | Price |
|---|---|
| 7 Month | $2,024 |
| 8 Month | $2,024 |
| 12 Month | $2,024 |
| 15 Month | $2,024 |
Indicates lowest term price
635-2B
$2,024* Details
| Term Length | Price |
|---|---|
| 7 Month | $2,024 |
| 8 Month | $2,024 |
| 12 Month | $2,024 |
| 15 Month | $2,024 |
Indicates lowest term price
645-3B
$2,024* Details
| Term Length | Price |
|---|---|
| 7 Month | $2,024 |
| 8 Month | $2,024 |
| 12 Month | $2,024 |
| 15 Month | $2,024 |
Indicates lowest term price
665-1B
$2,024* Details
| Term Length | Price |
|---|---|
| 7 Month | $2,024 |
| 8 Month | $2,024 |
| 12 Month | $2,024 |
| 15 Month | $2,024 |
Indicates lowest term price
* Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
This is our three bedroom, one and a half bathroom floorplan with 1,200 square feet of living space. This floorplan boasts a spacious kitchen, oversized closets with ample storage, and an additional space that can be used as a den or dining room. Please call a member of our friendly leasing staff for more information!
Two pets max per apartment.
* Available for select units
Fields marked with * are required.